Loading tournament…
Reading Bushido results and stage coverage.
Reading Bushido results and stage coverage.
China · League of Legends
14 teams · 84 series · 229 games
Group Stage / STAGE 02
The results and team order within this stage.
THE FIELD
Group Stage · Group Ascend · Observed results
Scroll for games and win rate
| # | Team | Series W–D–L | Games W–L | Game win rate |
|---|---|---|---|---|
| 01 | BILIBILI GAMING | 11–1–2 | 24–10 | 70.6% |
| 02 | Anyone's Legend | 9–0–5 | 22–14 | 61.1% |
| 03 | TOP ESPORTS | 9–0–5 | 18–13 | 58.1% |
| 04 | Beijing JDG Esports | 8–0–6 | 20–17 | 54.1% |
| 05 | Xi'an Team WE | 7–0–7 | 16–17 | 48.5% |
| 06 | LGD GAMING | 6–0–8 | 17–18 | 48.6% |
| 07 | THUNDER TALK GAMING | 3–1–10 | 12–23 | 34.3% |
| 08 | EDWARD GAMING | 2–0–12 | 7–24 | 22.6% |
Observed results and display order only. Official tiebreak rules are not applied.