Loading tournament…
Reading Bushido results and stage coverage.
Reading Bushido results and stage coverage.
Americas · League of Legends
10 teams · 58 series · 143 games
TOURNAMENT STAGE / STAGE 01
The results and team order within this stage.
THE FIELD
Regular Season · Observed results
Scroll for games and win rate
| # | Team | Series W–D–L | Games W–L | Game win rate |
|---|---|---|---|---|
| 01 | Maryville University | 7–2–0 | 16–4 | 80.0% |
| 02 | FlyQuest NZXT Challengers | 7–1–1 | 15–5 | 75.0% |
| 03 | Supernova | 7–1–1 | 15–6 | 71.4% |
| 04 | Wildcard | 4–0–5 | 10–11 | 47.6% |
| 05 | Cincinnati Fear | 4–0–5 | 12–14 | 46.2% |
| 06 | Disguised | 4–0–5 | 9–11 | 45.0% |
| 07 | AOE | 3–0–6 | 11–12 | 47.8% |
| 08 | Team Liquid Honda Challengers | 3–1–5 | 8–12 | 40.0% |
| 09 | LiT Esports | 2–0–7 | 5–15 | 25.0% |
| 10 | Mirage Alliance | 1–1–7 | 5–16 | 23.8% |
Observed results and display order only. Official tiebreak rules are not applied.