Loading tournament…
Reading Bushido results and stage coverage.
Reading Bushido results and stage coverage.
Americas · League of Legends
16 teams · 132 series · 169 games
TOURNAMENT STAGE / STAGE 01
The results and team order within this stage.
THE FIELD
Playoffs · Observed results
Scroll for games and win rate
| # | Team | Series W–D–L | Games W–L | Game win rate |
|---|---|---|---|---|
| 01 | Cloud9 Challengers | 5–0–1 | 10–2 | 83.3% |
| 02 | Team Liquid Honda Challengers | 5–0–2 | 11–8 | 57.9% |
| 03 | FlyQuest NZXT Challengers | 4–0–1 | 10–4 | 71.4% |
| 04 | Dignitas Challengers | 3–0–2 | 7–5 | 58.3% |
| 05 | CLG Challengers | 2–0–1 | 4–2 | 66.7% |
| 06 | Immortals Progressive Challengers | 2–0–1 | 4–3 | 57.1% |
| 07 | 100 Thieves Challengers | 2–0–2 | 3–4 | 42.9% |
| 08 | Cincinnati Fear | 2–1–2 | 7–8 | 46.7% |
| 09 | AOE | 1–1–1 | 3–4 | 42.9% |
| 10 | TSM Challengers | 1–0–2 | 1–2 | 33.3% |
| 11 | Wildcard | 1–0–3 | 3–6 | 33.3% |
| 12 | Evil Geniuses Challengers | 0–0–2 | 1–3 | 25.0% |
| 13 | Golden Guardians Challengers | 0–2–2 | 3–6 | 33.3% |
| 14 | Team Liquid Honda First | 0–0–2 | 0–3 | 0.0% |
| 15 | The Last Dance (1) | 0–0–2 | 1–4 | 20.0% |
| 16 | FLY FAM | 0–0–2 | 0–4 | 0.0% |
Observed results and display order only. Official tiebreak rules are not applied.