Loading tournament…
Reading Bushido results and stage coverage.
Reading Bushido results and stage coverage.
Americas · League of Legends
16 teams · 132 series · 169 games
TOURNAMENT STAGE / STAGE 02
The results and team order within this stage.
THE FIELD
Regular Season · Observed results
Scroll for games and win rate
| # | Team | Series W–L | Games W–L | Game win rate |
|---|---|---|---|---|
| 01 | Dignitas Challengers | 12–1 | 12–1 | 92.3% |
| 02 | Cloud9 Challengers | 11–2 | 11–2 | 84.6% |
| 03 | Golden Guardians Challengers | 10–3 | 10–3 | 76.9% |
| 04 | 100 Thieves Challengers | 9–4 | 9–4 | 69.2% |
| 05 | CLG Challengers | 9–4 | 9–4 | 69.2% |
| 06 | Wildcard | 9–4 | 9–4 | 69.2% |
| 07 | Team Liquid Honda Challengers | 8–5 | 8–5 | 61.5% |
| 08 | Cincinnati Fear | 7–6 | 7–6 | 53.8% |
| 09 | Immortals Progressive Challengers | 6–6 | 6–6 | 50.0% |
| 10 | TSM Challengers | 6–7 | 6–7 | 46.2% |
| 11 | AOE | 5–7 | 5–7 | 41.7% |
| 12 | FlyQuest NZXT Challengers | 5–8 | 5–8 | 38.5% |
| 13 | Evil Geniuses Challengers | 2–9 | 2–9 | 18.2% |
| 14 | FLY FAM | 1–11 | 1–11 | 8.3% |
| 15 | Team Liquid Honda First | 1–11 | 1–11 | 8.3% |
| 16 | The Last Dance (1) | 0–13 | 0–13 | 0.0% |
Observed results and display order only. Official tiebreak rules are not applied.