Loading champion overview…
Loading champion overview…
the Rogue Assassin
Pro play · Akali in professional play
| Player | Games | W – L | Observed win rate | Explore |
|---|---|---|---|---|
| HwichanKT | 20 | 13 – 7 | 65.0% | Explore |
| ImproverBAM | 15 | 10 – 5 | 66.7% | Explore |
| KarisWE | 15 | 9 – 6 | 60.0% | Explore |
| KnightBLG | 13 | 10 – 3 | 76.9% | Explore |
| FireAsceptPCF | 13 | 8 – 5 | 61.5% | Explore |
| FakerT1 | 12 | 10 – 2 | 83.3% | Explore |
Viper on this champion in professional play
Descriptive comparison. Opponents and competition mix can differ.
| Date | Competition | Player / team | Match | Result | K / D / A | Patch | Source |
|---|---|---|---|---|---|---|---|
| Date unavailable | LPL | Viper / BLG | BLG vs AL | Loss | 1 / 3 / 3 | 16.14 | View match |