Loading tournament…
Reading Bushido results and stage coverage.
Reading Bushido results and stage coverage.
EMEA · League of Legends
44 teams · 122 series · 209 games
TOURNAMENT STAGE / STAGE 02
The results and team order within this stage.
THE FIELD
Swiss · Observed results
Scroll for games and win rate
| # | Team | Series W–L | Games W–L | Game win rate |
|---|---|---|---|---|
| 01 | Forsaken | 5–3 | 7–3 | 70.0% |
| 02 | Berlin International Gaming | 4–0 | 5–0 | 100.0% |
| 03 | Vitality.Bee | 4–0 | 5–0 | 100.0% |
| 04 | Geekay Esports | 4–1 | 5–1 | 83.3% |
| 05 | Barça eSports | 4–2 | 5–2 | 71.4% |
| 06 | Gentle Mates | 4–2 | 6–3 | 66.7% |
| 07 | GIANTX ITERO | 4–1 | 5–2 | 71.4% |
| 08 | Karmine Corp Blue | 4–2 | 5–2 | 71.4% |
| 09 | Misa Esports | 4–1 | 5–2 | 71.4% |
| 10 | Unicorns Of Love Sexy Edition | 4–3 | 8–5 | 61.5% |
| 11 | Verdant | 4–1 | 5–2 | 71.4% |
| 12 | Galions | 4–2 | 5–3 | 62.5% |
| 13 | Los Ratones | 4–3 | 7–5 | 58.3% |
| 14 | Heretics Academy | 4–3 | 5–4 | 55.6% |
| 15 | ROSSMANN Centaurs | 4–2 | 6–5 | 54.5% |
| 16 | Veni Vidi Vici | 4–3 | 5–4 | 55.6% |
| 17 | TeamOrangeGaming | 3–4 | 4–5 | 44.4% |
| 18 | Zero Tenacity | 3–4 | 5–6 | 45.5% |
| 19 | Bushido Wildcats | 3–5 | 4–6 | 40.0% |
| 20 | StormMedia FMS | 3–4 | 3–6 | 33.3% |
| 21 | Partizan Sangal | 3–4 | 4–8 | 33.3% |
| 22 | Entropiq | 2–4 | 3–5 | 37.5% |
| 23 | Otter Side | 2–4 | 2–4 | 33.3% |
| 24 | Senshi eSports | 2–4 | 3–5 | 37.5% |
| 25 | GNG Amazigh | 2–4 | 3–6 | 33.3% |
| 26 | Odivelas Sports Club | 2–4 | 2–5 | 28.6% |
| 27 | Team Phantasma | 1–4 | 2–5 | 28.6% |
| 28 | Zena Esports | 1–4 | 1–4 | 20.0% |
| 29 | eSuba | 1–4 | 2–6 | 25.0% |
| 30 | ULF ESPORTS | 1–4 | 1–5 | 16.7% |
| 31 | Gamespace M.C. | 0–4 | 1–5 | 16.7% |
| 32 | Colossal Gaming | 0–4 | 0–5 | 0.0% |
Observed results and display order only. Official tiebreak rules are not applied.