Loading tournament…
Reading Bushido results and stage coverage.
Reading Bushido results and stage coverage.
EMEA · League of Legends
28 teams · 112 series · 137 games
TOURNAMENT STAGE / STAGE 02
The results and team order within this stage.
THE FIELD
Groups · Observed results
Scroll for games and win rate
| # | Team | Series W–L | Games W–L | Game win rate |
|---|---|---|---|---|
| 01 | Denizbank Istanbul Wildcats | 6–0 | 6–0 | 100.0% |
| 02 | Macko Esports | 6–0 | 6–0 | 100.0% |
| 03 | BK ROG Esports | 6–1 | 6–1 | 85.7% |
| 04 | SK Gaming Prime | 5–2 | 5–2 | 71.4% |
| 05 | Galions | 4–2 | 4–2 | 66.7% |
| 06 | Karmine Corp | 4–3 | 4–3 | 57.1% |
| 07 | GTZ Esports | 3–3 | 3–3 | 50.0% |
| 08 | Movistar Riders | 3–3 | 3–3 | 50.0% |
| 09 | Unicorns Of Love Sexy Edition | 3–3 | 3–3 | 50.0% |
| 10 | Nativz | 3–4 | 6–7 | 46.2% |
| 11 | Bisons | 2–4 | 2–4 | 33.3% |
| 12 | DSYRE | 2–4 | 2–4 | 33.3% |
| 13 | NASR ESPORTS | 2–4 | 2–4 | 33.3% |
| 14 | Anonymo | 1–5 | 1–5 | 16.7% |
| 15 | Alior Bank Team | 0–6 | 0–6 | 0.0% |
| 16 | Anorthosis Esports | 0–6 | 0–6 | 0.0% |
Observed results and display order only. Official tiebreak rules are not applied.