Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Corki | 3 | 33.3%n = 3 | 2.23n = 3 | ADC | Global champion overview |
| Jax | 3 | 33.3%n = 3 | 2.00n = 3 | Top | Global champion overview |
| Lee Sin | 3 | 0.0%n = 3 | 1.75n = 3 | Jungle | Global champion overview |
| Nautilus | 3 | 66.7%n = 3 | 1.94n = 3 | Support | Global champion overview |
| Akali | 2 | 100.0%n = 2 | 13.00n = 2 | Mid | Global champion overview |
| Jhin | 2 | 0.0%n = 2 | 2.00n = 2 | ADC | Global champion overview |
| K'Sante | 2 | 50.0%n = 2 | 3.00n = 2 | Top | Global champion overview |
| Qiyana | 2 | 50.0%n = 2 | 2.78n = 2 | Jungle | Global champion overview |
| Ryze | 2 | 50.0%n = 2 | 5.20n = 2 | Mid | Global champion overview |
| Shen | 2 | 0.0%n = 2 | 1.38n = 2 | Support | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 11 team-games · 11 known results · Coverage varies by metric · — unavailable