Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
13 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Ahri | 4 | 50.0%n = 4 | 4.15n = 4 | Mid | Global champion overview |
| Nautilus | 4 | 25.0%n = 4 | 1.84n = 4 | Support | Global champion overview |
| Ornn | 4 | 50.0%n = 4 | 1.33n = 4 | Top | Global champion overview |
| Orianna | 3 | 66.7%n = 3 | 6.00n = 3 | Mid | Global champion overview |
| Akali | 2 | 50.0%n = 2 | 2.17n = 2 | Mid | Global champion overview |
| Ambessa | 2 | 50.0%n = 2 | 3.60n = 2 | Top | Global champion overview |
| Aurora | 2 | 50.0%n = 2 | 2.71n = 2 | Mid | Global champion overview |
| Braum | 2 | 50.0%n = 2 | 2.13n = 2 | Support | Global champion overview |
| Jarvan IV | 2 | 0.0%n = 2 | 2.60n = 2 | Jungle | Global champion overview |
| Kai'Sa | 2 | 100.0%n = 2 | 13.00n = 2 | ADC | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 13 team-games · 13 known results · Coverage varies by metric · — unavailable