Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
4 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Lulu | 3 | 66.7%n = 3 | 4.00n = 3 | Support | Global champion overview |
| Aphelios | 2 | 50.0%n = 2 | 0.78n = 2 | ADC | Global champion overview |
| Gragas | 2 | 50.0%n = 2 | 2.57n = 2 | Top | Global champion overview |
| Wukong | 2 | 50.0%n = 2 | 4.20n = 2 | Jungle | Global champion overview |
| Aurelion Sol | 1 | 0.0%n = 1 | 0.00n = 1 | Mid | Global champion overview |
| Galio | 1 | 0.0%n = 1 | 1.11n = 1 | Top | Global champion overview |
| Jarvan IV | 1 | 100.0%n = 1 | 2.80n = 1 | Jungle | Global champion overview |
| Jax | 1 | 100.0%n = 1 | 9.00n = 1 | Top | Global champion overview |
| Karma | 1 | 0.0%n = 1 | 2.50n = 1 | Support | Global champion overview |
| Orianna | 1 | 0.0%n = 1 | 6.00n = 1 | Mid | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 4 team-games · 4 known results · Coverage varies by metric · — unavailable