Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
4 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Jayce | 3 | 66.7%n = 3 | 4.44n = 3 | Top | Global champion overview |
| Nautilus | 3 | 66.7%n = 3 | 2.81n = 3 | Support | Global champion overview |
| Senna | 2 | 50.0%n = 2 | 6.00n = 2 | ADC | Global champion overview |
| Ahri | 1 | 0.0%n = 1 | 1.67n = 1 | Mid | Global champion overview |
| Ambessa | 1 | 0.0%n = 1 | 1.00n = 1 | Top | Global champion overview |
| Anivia | 1 | 100.0%n = 1 | 12.50n = 1 | Mid | Global champion overview |
| Aurora | 1 | 100.0%n = 1 | 20.00n = 1 | Mid | Global champion overview |
| Bard | 1 | 0.0%n = 1 | 0.75n = 1 | Support | Global champion overview |
| Jhin | 1 | 0.0%n = 1 | 2.00n = 1 | ADC | Global champion overview |
| Kai'Sa | 1 | 100.0%n = 1 | 14.00n = 1 | ADC | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 4 team-games · 4 known results · Coverage varies by metric · — unavailable