Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
9 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Karma | 4 | 50.0%n = 4 | 3.13n = 4 | Support | Global champion overview |
| Anivia | 3 | 66.7%n = 3 | 3.27n = 3 | Mid | Global champion overview |
| Neeko | 3 | 33.3%n = 3 | 1.50n = 3 | Support | Global champion overview |
| Xin Zhao | 3 | 33.3%n = 3 | 2.33n = 3 | Jungle | Global champion overview |
| Ahri | 2 | 50.0%n = 2 | 3.67n = 2 | Mid | Global champion overview |
| Aphelios | 2 | 50.0%n = 2 | 1.30n = 2 | ADC | Global champion overview |
| Aurora | 2 | 50.0%n = 2 | 1.17n = 2 | Top | Global champion overview |
| Ezreal | 2 | 50.0%n = 2 | 5.60n = 2 | ADC | Global champion overview |
| Jarvan IV | 2 | 50.0%n = 2 | 5.67n = 2 | Jungle | Global champion overview |
| Nautilus | 2 | 50.0%n = 2 | 2.30n = 2 | Support | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 9 team-games · 9 known results · Coverage varies by metric · — unavailable