Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
10 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Galio | 4 | 50.0%n = 4 | 2.60n = 4 | Mid | Global champion overview |
| Caitlyn | 3 | 33.3%n = 3 | 1.57n = 3 | ADC | Global champion overview |
| Karma | 3 | 33.3%n = 3 | 3.00n = 3 | Support | Global champion overview |
| Camille | 2 | 50.0%n = 2 | 1.63n = 2 | Top | Global champion overview |
| Jayce | 2 | 0.0%n = 2 | 1.38n = 2 | Top | Global champion overview |
| Lee Sin | 2 | 0.0%n = 2 | 1.64n = 2 | Jungle | Global champion overview |
| Rakan | 2 | 0.0%n = 2 | 2.17n = 2 | Support | Global champion overview |
| Renata Glasc | 2 | 0.0%n = 2 | 1.80n = 2 | Support | Global champion overview |
| Rumble | 2 | 0.0%n = 2 | 1.00n = 2 | Top | Global champion overview |
| Vi | 2 | 50.0%n = 2 | 2.22n = 2 | Jungle | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 10 team-games · 10 known results · Coverage varies by metric · — unavailable