Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
4 observed games in selected scope
44 match metrics + 12 team context metrics · Every value has its own known sample count
| Metric & definition | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
KillsFinal match statistic reported by the match source. | 6.8 | 4 / 4 | 2.0 – 17.0 |
DeathsFinal match statistic reported by the match source. | 22.0 | 4 / 4 | 20.0 – 26.0 |
AssistsFinal match statistic reported by the match source. | 12.5 | 4 / 4 | 0.0 – 36.0 |
KDASource-reported (kills + assists) / deaths ratio. Missing or undefined ratios stay unavailable. | 0.88 | 4 / 4 | 0.10 – 2.04 |
Kill participationShare of team kills the player participated in, reported as a percentage by the source. | 48.6% | 4 / 4 | 20.0% – 62.4% |
Kills + assistsKills plus assists, not a count of unique fights. | 19.3 | 4 / 4 | 2.0 – 53.0 |
Solo killsFinal match statistic reported by the match source. | 0.8 | 4 / 4 | 0.0 – 2.0 |
Double killsFinal match statistic reported by the match source. | 0.5 | 4 / 4 | 0.0 – 2.0 |
Triple killsFinal match statistic reported by the match source. | 0.0 | 4 / 4 | 0.0 – 0.0 |
Quadra killsFinal match statistic reported by the match source. | 0.0 | 4 / 4 | 0.0 – 0.0 |
Penta killsFinal match statistic reported by the match source. | 0.0 | 4 / 4 | 0.0 – 0.0 |
First bloodFinal match statistic reported by the match source. | 25.0% | 4 / 4 | 0.0% – 100.0% |
First blood assistFinal match statistic reported by the match source. | 25.0% | 4 / 4 | 0.0% – 100.0% |
Shutdown gold collectedFinal match statistic reported by the match source. | — | 0 / 4 | — |
Shutdown gold concededFinal match statistic reported by the match source. | — | 0 / 4 | — |
| Damage | |||
Damage to championsFinal match statistic reported by the match source. | 80,845.3 | 4 / 4 | 46,339.0 – 144,049.0 |
Physical damageFinal match statistic reported by the match source. | 40,057.5 | 4 / 4 | 19,796.0 – 82,103.0 |
Magic damageFinal match statistic reported by the match source. | 38,971.5 | 4 / 4 | 25,189.0 – 58,920.0 |
True damageFinal match statistic reported by the match source. | 1,812.5 | 4 / 4 | 433.0 – 3,022.0 |
Team damage shareFinal match statistic reported by the match source. | 20.0% | 4 / 4 | 20.0% – 20.0% |
Damage / minFinal match statistic reported by the match source. | 2,534.3 | 4 / 4 | 1,900.4 – 3,839.6 |
Damage takenFinal match statistic reported by the match source. | 130,283.3 | 4 / 4 | 97,019.0 – 192,066.0 |
Damage mitigatedFinal match statistic reported by the match source. | 122,290.3 | 4 / 4 | 71,297.0 – 261,157.0 |
| Economy | |||
Gold earnedFinal match statistic reported by the match source. | 51,922.0 | 4 / 4 | 38,624.0 – 71,517.0 |
Gold spentFinal match statistic reported by the match source. | 49,628.0 | 4 / 4 | 36,526.0 – 69,605.0 |
Team gold shareFinal match statistic reported by the match source. | 20.0% | 4 / 4 | 20.0% – 20.0% |
Gold / minFinal match statistic reported by the match source. | 1,675.7 | 4 / 4 | 1,524.3 – 1,906.3 |
Gold spent (%)Gold spent / gold earned × 100. A spending ratio, not a performance or efficiency score. | 95.6% | 4 / 4 | 93.4% – 97.3% |
Total CSFinal match statistic reported by the match source. | 1,011.5 | 4 / 4 | 839.0 – 1,235.0 |
CS / minFinal match statistic reported by the match source. | 33.1 | 4 / 4 | 31.9 – 34.4 |
Turret plates takenFinal match statistic reported by the match source. | 10.5 | 4 / 4 | 8.0 – 16.0 |
| Lane @15 | |||
CS difference @15Player CS minus the opposing laner's CS at 15 minutes, as reported by the source. | -52.8 | 4 / 4 | -73.0 – -38.0 |
Gold difference @15Player gold minus the opposing laner's gold at 15 minutes, as reported by the source. | -2,952.0 | 4 / 4 | -4,690.0 – -908.0 |
XP difference @15Player XP minus the opposing laner's XP at 15 minutes, as reported by the source. | -2,309.3 | 4 / 4 | -2,806.0 – -1,843.0 |
| Vision | |||
Vision scoreFinal match statistic reported by the match source. | 269.3 | 4 / 4 | 171.0 – 354.0 |
Vision score / minFinal match statistic reported by the match source. | 8.64 | 4 / 4 | 7.01 – 10.03 |
Wards placedFinal match statistic reported by the match source. | 94.0 | 4 / 4 | 69.0 – 104.0 |
Wards clearedFinal match statistic reported by the match source. | 42.5 | 4 / 4 | 20.0 – 59.0 |
Control wards placedFinal match statistic reported by the match source. | 25.5 | 4 / 4 | 13.0 – 35.0 |
| Ratios | |||
Damage / goldChampion damage / gold earned. Descriptive ratio; it does not measure causal efficiency. | 1.56 | 4 / 4 | 1.20 – 2.01 |
Damage taken / deathDamage taken / deaths. Undefined for a player with zero deaths. | 5,922.0 | 4 / 4 | 4,620.0 – 7,387.2 |
Gold / deathGold earned / deaths. Undefined for a player with zero deaths. | 2,360.1 | 4 / 4 | 1,839.2 – 2,750.7 |
CS / 1,000 goldTotal CS / gold earned × 1,000. Includes jungle monsters in CS. | 19.5 | 4 / 4 | 17.3 – 21.7 |
| General | |||
Champion levelFinal match statistic reported by the match source. | 14.4 | 4 / 4 | 12.8 – 17.2 |
Game timeMean known game duration in minutes and seconds. | 30:37 | 4 / 4 | 24:23 – 37:31 |
| Objectives | |||
DragonsNative Bushido team-game observation. Rates use only games with a known flag. | 0.8 | 4 / 4 | 0.0 – 3.0 |
BaronsNative Bushido team-game observation. Rates use only games with a known flag. | 0.0 | 4 / 4 | 0.0 – 0.0 |
HeraldsNative Bushido team-game observation. Rates use only games with a known flag. | 0.0 | 4 / 4 | 0.0 – 0.0 |
Void grubsNative Bushido team-game observation. Rates use only games with a known flag. | 2.3 | 3 / 4 | 2.0 – 3.0 |
TowersNative Bushido team-game observation. Rates use only games with a known flag. | 1.3 | 4 / 4 | 0.0 – 2.0 |
First blood %Native Bushido team-game observation. Rates use only games with a known flag. | 25.0% | 4 / 4 | 0.0% – 100.0% |
First tower %Native Bushido team-game observation. Rates use only games with a known flag. | 0.0% | 4 / 4 | 0.0% – 0.0% |
First dragon %Native Bushido team-game observation. Rates use only games with a known flag. | 0.0% | 4 / 4 | 0.0% – 0.0% |
First herald %Native Bushido team-game observation. Rates use only games with a known flag. | 0.0% | 4 / 4 | 0.0% – 0.0% |
First Baron %Native Bushido team-game observation. Rates use only games with a known flag. | 0.0% | 4 / 4 | 0.0% – 0.0% |
First grub %Native Bushido team-game observation. Rates use only games with a known flag. | 66.7% | 3 / 4 | 0.0% – 100.0% |
56 of 56 metrics · Totals apply only to additive counters; rates and ratios keep their definitions. Game range uses individual observations.
Observed match data · 4 team-games · 4 known results · Coverage varies by metric · — unavailable