Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
45 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Ryze | 10 | 40.0%n = 10 | 2.36n = 10 | Mid / Unknown | Global champion overview |
| Rumble | 9 | 55.6%n = 9 | 3.07n = 9 | Top | Global champion overview |
| Jayce | 8 | 50.0%n = 8 | 3.30n = 8 | Top / Jungle | Global champion overview |
| Nautilus | 8 | 62.5%n = 8 | 2.47n = 8 | Support | Global champion overview |
| Varus | 7 | 57.1%n = 7 | 2.38n = 7 | ADC | Global champion overview |
| Ahri | 6 | 66.7%n = 6 | 4.47n = 6 | Mid / Unknown | Global champion overview |
| Akali | 6 | 50.0%n = 6 | 3.40n = 6 | Mid / Unknown | Global champion overview |
| Corki | 6 | 66.7%n = 6 | 5.47n = 6 | Mid / ADC | Global champion overview |
| Lucian | 6 | 50.0%n = 6 | 2.48n = 6 | ADC | Global champion overview |
| Milio | 6 | 50.0%n = 6 | 5.31n = 6 | Support | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 45 team-games · 45 known results · Coverage varies by metric · — unavailable