Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
16 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Jhin | 4 | 100.0%n = 4 | 5.90n = 4 | ADC | Global champion overview |
| Bard | 3 | 66.7%n = 3 | 6.17n = 3 | Support | Global champion overview |
| Cassiopeia | 3 | 33.3%n = 3 | 2.90n = 3 | Mid / ADC | Global champion overview |
| Wukong | 3 | 33.3%n = 3 | 2.30n = 3 | Jungle | Global champion overview |
| Orianna | 3 | 66.7%n = 3 | 7.60n = 3 | Mid | Global champion overview |
| Rell | 3 | 33.3%n = 3 | 2.07n = 3 | Support | Global champion overview |
| Corki | 2 | 50.0%n = 2 | 4.60n = 2 | ADC | Global champion overview |
| Galio | 2 | 50.0%n = 2 | 5.00n = 2 | Mid | Global champion overview |
| Gnar | 2 | 100.0%n = 2 | 8.50n = 2 | Top | Global champion overview |
| Jarvan IV | 2 | 100.0%n = 2 | 7.80n = 2 | Jungle | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 16 team-games · 16 known results · Coverage varies by metric · — unavailable