Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
21 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Wukong | 6 | 50.0%n = 6 | 4.06n = 6 | Jungle | Global champion overview |
| Rumble | 6 | 66.7%n = 6 | 3.63n = 6 | Top | Global champion overview |
| Kai'Sa | 5 | 20.0%n = 5 | 2.06n = 5 | ADC | Global champion overview |
| Taliyah | 5 | 40.0%n = 5 | 2.93n = 5 | Mid | Global champion overview |
| Akali | 3 | 33.3%n = 3 | 2.00n = 3 | Mid | Global champion overview |
| Ambessa | 3 | 33.3%n = 3 | 3.44n = 3 | Jungle / Top | Global champion overview |
| Azir | 3 | 33.3%n = 3 | 2.25n = 3 | Mid | Global champion overview |
| Jayce | 3 | 0.0%n = 3 | 2.12n = 3 | Top / Jungle | Global champion overview |
| K'Sante | 3 | 33.3%n = 3 | 4.00n = 3 | Top | Global champion overview |
| Lucian | 3 | 66.7%n = 3 | 4.08n = 3 | ADC | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 21 team-games · 21 known results · Coverage varies by metric · — unavailable