Loading team profile…
Loading team profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
19 observed games in selected scope
Entity-specific champion picks in the selected scope
| Champion | Games | Win rate | KDA | Observed roles | Champion details |
|---|---|---|---|---|---|
| Bard | 4 | 50.0%n = 4 | 3.60n = 4 | Support | Global champion overview |
| Caitlyn | 4 | 50.0%n = 4 | 2.80n = 4 | ADC | Global champion overview |
| Ezreal | 4 | 50.0%n = 4 | 4.63n = 4 | ADC | Global champion overview |
| Pantheon | 4 | 100.0%n = 4 | 19.25n = 4 | Jungle | Global champion overview |
| Alistar | 3 | 66.7%n = 3 | 6.83n = 3 | Support | Global champion overview |
| Ashe | 3 | 33.3%n = 3 | 2.67n = 3 | ADC | Global champion overview |
| Jayce | 3 | 100.0%n = 3 | 2.88n = 3 | Top | Global champion overview |
| Kai'Sa | 3 | 66.7%n = 3 | 13.00n = 3 | ADC | Global champion overview |
| Leona | 3 | 66.7%n = 3 | 6.25n = 3 | Support | Global champion overview |
| Nautilus | 3 | 100.0%n = 3 | 4.60n = 3 | Support | Global champion overview |
Selected scope · Team-specific picks · Champion links retain competition/stage/patch, not the entity filter.
Observed match data · 19 team-games · 19 known results · Coverage varies by metric · — unavailable