Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Road of Legends - Spring 2026
22 observed games · 22 wins in 22 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Wolorz in Road of Legends - Spring 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 5.8 | 22 / 22 | 2.0 – 11.0 | |
| 1.4 | 22 / 22 | 0.0 – 4.0 | |
| 8.0 | 22 / 22 | 2.0 – 17.0 | |
| 10.17 | 22 / 22 | 1.33 – 17.00 | |
| 57.8% | 22 / 22 | 25.0% – 86.7% | |
| 13.9 | 22 / 22 | 4.0 – 26.0 | |
| 0.6 | 22 / 22 | 0.0 – 3.0 | |
| 0.7 | 22 / 22 | 0.0 – 2.0 | |
| 0.1 | 22 / 22 | 0.0 – 1.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 13.6% | 22 / 22 | 0.0% – 100.0% | |
| 4.5% | 22 / 22 | 0.0% – 100.0% | |
| 0.0 | 2 / 22 | 0.0 – 0.0 | |
| 215.0 | 2 / 22 | 0.0 – 430.0 | |
| Damage | |||
| 21,648.3 | 22 / 22 | 13,760.0 – 33,530.0 | |
| 1,330.9 | 22 / 22 | 245.0 – 2,462.0 | |
| 19,493.0 | 22 / 22 | 10,822.0 – 29,839.0 | |
| 823.4 | 22 / 22 | 0.0 – 4,137.0 | |
| 23.2% | 22 / 22 | 15.2% – 33.1% | |
| 789.9 | 22 / 22 | 557.1 – 1,150.3 | |
| 15,277.8 | 22 / 22 | 8,114.0 – 23,428.0 | |
| 10,315.0 | 22 / 22 | 4,252.0 – 16,008.0 | |
| Economy | |||
| 12,635.3 | 22 / 22 | 8,559.0 – 15,410.0 | |
| 11,227.3 | 22 / 22 | 8,175.0 – 14,150.0 | |
| 20.9% | 22 / 22 | 16.8% – 25.1% | |
| 460.7 | 22 / 22 | 343.0 – 549.0 | |
| 88.9% | 22 / 22 | 79.8% – 95.6% | |
| 254.5 | 22 / 22 | 171.0 – 325.0 | |
| 9.2 | 22 / 22 | 7.4 – 10.7 | |
| 13.0 | 22 / 22 | 2.0 – 21.0 | |
| Lane @15 | |||
| +12.1 | 22 / 22 | -8.0 – +42.0 | |
| +282.5 | 22 / 22 | -1,696.0 – +1,805.0 | |
| +165.5 | 22 / 22 | -927.0 – +1,356.0 | |
| Vision | |||
| 31.5 | 22 / 22 | 17.0 – 59.0 | |
| 1.15 | 22 / 22 | 0.64 – 2.14 | |
| 10.4 | 22 / 22 | 5.0 – 21.0 | |
| 5.2 | 22 / 22 | 0.0 – 10.0 | |
| 2.9 | 22 / 22 | 0.0 – 8.0 | |
| 0.38 | 22 / 22 | 0.17 – 0.88 | |
| Ratios | |||
| 1.71 | 22 / 22 | 1.26 – 2.46 | |
| 9,435.9 | 17 / 22 | 5,051.3 – 23,428.0 | |
| 7,023.8 | 17 / 22 | 2,853.0 – 14,599.0 | |
| 20.1 | 22 / 22 | 15.6 – 24.0 | |
| General | |||
| 16.1 | 22 / 22 | 13.0 – 18.0 | |
Observed match data · 22 player-games · 22 known results · Coverage varies by metric · — unavailable