Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Road of Legends - Winter 2025
11 observed games · 4 wins in 11 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
No recorded range in this scope.
The complete record
Every observed player-game metric for Stookbeer in Road of Legends - Winter 2025.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 1.0 | 11 / 11 | 0.0 – 3.0 | |
| 3.6 | 11 / 11 | 0.0 – 9.0 | |
| 9.4 | 11 / 11 | 3.0 – 25.0 | |
| 2.85 | 11 / 11 | 0.75 – 13.00 | |
| — | 0 / 11 | — | |
| 10.4 | 11 / 11 | 3.0 – 26.0 | |
| 0.1 | 11 / 11 | 0.0 – 1.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 18.2% | 11 / 11 | 0.0% – 100.0% | |
| 9.1% | 11 / 11 | 0.0% – 100.0% | |
| — | 0 / 11 | — | |
| — | 0 / 11 | — | |
| Damage | |||
| 6,171.4 | 11 / 11 | 2,539.0 – 11,911.0 | |
| 1,046.0 | 11 / 11 | 172.0 – 4,419.0 | |
| 4,367.2 | 11 / 11 | 252.0 – 9,660.0 | |
| 757.4 | 11 / 11 | 0.0 – 2,000.0 | |
| 7.4% | 11 / 11 | 3.2% – 11.8% | |
| 194.2 | 11 / 11 | 68.4 – 392.5 | |
| 18,115.9 | 11 / 11 | 9,266.0 – 28,396.0 | |
| 19,101.5 | 11 / 11 | 5,801.0 – 45,387.0 | |
| Economy | |||
| 7,968.5 | 11 / 11 | 5,870.0 – 10,391.0 | |
| 6,934.1 | 11 / 11 | 5,750.0 – 8,675.0 | |
| 13.8% | 11 / 11 | 12.8% – 15.2% | |
| 248.1 | 11 / 11 | 197.0 – 310.6 | |
| 87.0% | 11 / 11 | 69.4% – 98.0% | |
| 35.4 | 11 / 11 | 22.0 – 54.0 | |
| 1.1 | 11 / 11 | 0.7 – 1.7 | |
| 0.5 | 11 / 11 | 0.0 – 3.0 | |
| Lane @15 | |||
| -2.8 | 4 / 11 | -9.0 – +3.0 | |
| -267.8 | 4 / 11 | -859.0 – +308.0 | |
| +0.5 | 4 / 11 | -315.0 – +580.0 | |
| Vision | |||
| 107.2 | 11 / 11 | 76.0 – 147.0 | |
| 3.33 | 11 / 11 | 2.69 – 4.18 | |
| 48.1 | 11 / 11 | 34.0 – 72.0 | |
| 14.8 | 11 / 11 | 7.0 – 30.0 | |
| 9.6 | 11 / 11 | 5.0 – 15.0 | |
| 1.49 | 11 / 11 | 1.20 – 1.70 | |
| Ratios | |||
| 0.77 | 11 / 11 | 0.27 – 1.45 | |
| 4,750.2 | 10 / 11 | 2,916.1 – 11,252.0 | |
| 1,988.1 | 10 / 11 | 918.0 – 5,195.5 | |
| 4.4 | 11 / 11 | 2.3 – 6.6 | |
| General | |||
| 12.1 | 11 / 11 | 11.0 – 14.0 | |
Observed match data · 11 player-games · 11 known results · Coverage varies by metric · — unavailable