Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
EMEA Masters - Winter 2026
7 observed games · 3 wins in 7 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Mishi in EMEA Masters - Winter 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 4.0 | 7 / 7 | 0.0 – 7.0 | |
| 4.7 | 7 / 7 | 3.0 – 7.0 | |
| 6.6 | 7 / 7 | 0.0 – 16.0 | |
| 2.24 | 7 / 7 | 0.43 – 5.00 | |
| 60.2% | 7 / 7 | 20.0% – 73.7% | |
| 10.6 | 7 / 7 | 3.0 – 20.0 | |
| 0.0 | 7 / 7 | 0.0 – 0.0 | |
| 0.3 | 7 / 7 | 0.0 – 1.0 | |
| 0.0 | 7 / 7 | 0.0 – 0.0 | |
| 0.0 | 7 / 7 | 0.0 – 0.0 | |
| 0.0 | 7 / 7 | 0.0 – 0.0 | |
| 28.6% | 7 / 7 | 0.0% – 100.0% | |
| 14.3% | 7 / 7 | 0.0% – 100.0% | |
| 0.0 | 1 / 7 | 0.0 – 0.0 | |
| 2.0 | 1 / 7 | 2.0 – 2.0 | |
| Damage | |||
| 27,273.6 | 7 / 7 | 16,873.0 – 39,668.0 | |
| 16,929.1 | 7 / 7 | 2,275.0 – 35,633.0 | |
| 9,566.1 | 7 / 7 | 1,634.0 – 19,871.0 | |
| 777.9 | 7 / 7 | 0.0 – 2,533.0 | |
| 28.4% | 7 / 7 | 16.9% – 39.1% | |
| 845.1 | 7 / 7 | 498.6 – 1,165.5 | |
| 23,709.6 | 7 / 7 | 17,111.0 – 27,507.0 | |
| 15,279.7 | 7 / 7 | 8,821.0 – 21,399.0 | |
| Economy | |||
| 15,490.7 | 7 / 7 | 9,840.0 – 19,624.0 | |
| 14,311.9 | 7 / 7 | 9,125.0 – 19,550.0 | |
| 24.9% | 7 / 7 | 21.6% – 27.3% | |
| 481.2 | 7 / 7 | 378.7 – 569.1 | |
| 92.4% | 7 / 7 | 83.3% – 99.6% | |
| 299.7 | 7 / 7 | 198.0 – 360.0 | |
| 9.4 | 7 / 7 | 8.3 – 10.7 | |
| 8.4 | 7 / 7 | 2.0 – 16.0 | |
| Lane @15 | |||
| +109.7 | 7 / 7 | +90.0 – +123.0 | |
| +2,150.4 | 7 / 7 | +1,110.0 – +3,516.0 | |
| +1,445.7 | 7 / 7 | +617.0 – +2,118.0 | |
| Vision | |||
| 44.6 | 7 / 7 | 31.0 – 57.0 | |
| 1.40 | 7 / 7 | 0.97 – 1.64 | |
| 12.9 | 7 / 7 | 8.0 – 18.0 | |
| 12.0 | 7 / 7 | 8.0 – 15.0 | |
| 3.9 | 7 / 7 | 1.0 – 8.0 | |
| 0.40 | 7 / 7 | 0.35 – 0.49 | |
| Ratios | |||
| 1.76 | 7 / 7 | 1.14 – 2.05 | |
| 5,029.3 | 7 / 7 | 2,851.8 – 9,169.0 | |
| 3,285.9 | 7 / 7 | 1,640.0 – 6,541.3 | |
| 19.3 | 7 / 7 | 18.3 – 24.6 | |
| General | |||
| 15.0 | 7 / 7 | 11.0 – 17.0 | |
Observed match data · 7 player-games · 7 known results · Coverage varies by metric · — unavailable