Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Road of Legends - Winter 2026
22 observed games · 9 wins in 22 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Smart in Road of Legends - Winter 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 4.0 | 22 / 22 | 0.0 – 12.0 | |
| 4.5 | 22 / 22 | 0.0 – 7.0 | |
| 4.7 | 22 / 22 | 0.0 – 13.0 | |
| 1.96 | 22 / 22 | 0.14 – 14.00 | |
| 52.7% | 22 / 22 | 12.5% – 68.2% | |
| 8.7 | 22 / 22 | 1.0 – 22.0 | |
| 1.0 | 22 / 22 | 0.0 – 3.0 | |
| 0.3 | 22 / 22 | 0.0 – 1.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 22.7% | 22 / 22 | 0.0% – 100.0% | |
| 4.5% | 22 / 22 | 0.0% – 100.0% | |
| 22.6 | 5 / 22 | 0.0 – 83.0 | |
| 18.2 | 5 / 22 | 0.0 – 73.0 | |
| Damage | |||
| 27,837.9 | 22 / 22 | 8,562.0 – 53,284.0 | |
| 18,699.6 | 22 / 22 | 3,473.0 – 38,376.0 | |
| 7,883.0 | 22 / 22 | 0.0 – 23,396.0 | |
| 1,254.6 | 22 / 22 | 0.0 – 5,429.0 | |
| 26.0% | 22 / 22 | 14.9% – 35.3% | |
| 776.2 | 22 / 22 | 288.4 – 1,208.5 | |
| 42,664.0 | 22 / 22 | 19,976.0 – 78,362.0 | |
| 51,856.1 | 22 / 22 | 15,275.0 – 113,984.0 | |
| Economy | |||
| 13,907.4 | 22 / 22 | 8,808.0 – 21,328.0 | |
| 13,306.5 | 22 / 22 | 8,783.0 – 25,770.0 | |
| 20.9% | 22 / 22 | 16.7% – 25.0% | |
| 388.7 | 22 / 22 | 282.9 – 477.6 | |
| 95.7% | 22 / 22 | 85.5% – 120.8% | |
| 277.6 | 22 / 22 | 194.0 – 405.0 | |
| 7.8 | 22 / 22 | 6.4 – 9.0 | |
| 11.7 | 22 / 22 | 1.0 – 24.0 | |
| Lane @15 | |||
| +7.7 | 22 / 22 | -31.0 – +61.0 | |
| +221.2 | 22 / 22 | -2,249.0 – +2,773.0 | |
| +237.0 | 22 / 22 | -2,011.0 – +2,999.0 | |
| Vision | |||
| 35.3 | 22 / 22 | 20.0 – 56.0 | |
| 1.00 | 22 / 22 | 0.72 – 1.47 | |
| 11.4 | 22 / 22 | 6.0 – 20.0 | |
| 4.3 | 22 / 22 | 0.0 – 8.0 | |
| 3.2 | 22 / 22 | 1.0 – 8.0 | |
| 0.33 | 22 / 22 | 0.13 – 0.59 | |
| Ratios | |||
| 2.00 | 22 / 22 | 0.96 – 3.20 | |
| 9,122.7 | 21 / 22 | 5,206.6 – 22,346.0 | |
| 2,986.2 | 21 / 22 | 1,268.0 – 13,646.0 | |
| 20.0 | 22 / 22 | 16.6 – 24.2 | |
| General | |||
| 18.0 | 22 / 22 | 15.0 – 20.0 | |
Observed match data · 22 player-games · 22 known results · Coverage varies by metric · — unavailable