Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Esports Nations Cup 2026 Asia Qualifier
3 observed games · 3 wins in 3 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Kaiwing in Esports Nations Cup 2026 Asia Qualifier.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 1.3 | 3 / 3 | 0.0 – 3.0 | |
| 1.7 | 3 / 3 | 0.0 – 4.0 | |
| 15.3 | 3 / 3 | 12.0 – 21.0 | |
| 10.00 | 3 / 3 | 4.00 – 21.00 | |
| 64.1% | 3 / 3 | 57.1% – 72.4% | |
| 16.7 | 3 / 3 | 13.0 – 21.0 | |
| 0.0 | 3 / 3 | 0.0 – 0.0 | |
| 0.0 | 3 / 3 | 0.0 – 0.0 | |
| 0.0 | 3 / 3 | 0.0 – 0.0 | |
| 0.0 | 3 / 3 | 0.0 – 0.0 | |
| 0.0 | 3 / 3 | 0.0 – 0.0 | |
| 0.0% | 3 / 3 | 0.0% – 0.0% | |
| 33.3% | 3 / 3 | 0.0% – 100.0% | |
| — | 0 / 3 | — | |
| — | 0 / 3 | — | |
| Damage | |||
| 5,965.3 | 3 / 3 | 5,038.0 – 7,693.0 | |
| 2,597.0 | 3 / 3 | 1,143.0 – 5,480.0 | |
| 2,676.0 | 3 / 3 | 136.0 – 3,997.0 | |
| 692.3 | 3 / 3 | 0.0 – 2,077.0 | |
| 8.9% | 3 / 3 | 6.9% – 11.8% | |
| 267.2 | 3 / 3 | 218.7 – 357.3 | |
| 10,856.7 | 3 / 3 | 9,216.0 – 13,493.0 | |
| 9,641.7 | 3 / 3 | 7,278.0 – 13,149.0 | |
| Economy | |||
| 7,735.3 | 3 / 3 | 7,354.0 – 8,076.0 | |
| 6,255.0 | 3 / 3 | 5,865.0 – 6,710.0 | |
| 14.5% | 3 / 3 | 13.7% – 15.0% | |
| 344.6 | 3 / 3 | 321.1 – 375.0 | |
| 80.9% | 3 / 3 | 79.6% – 83.1% | |
| 29.0 | 3 / 3 | 21.0 – 36.0 | |
| 1.3 | 3 / 3 | 0.9 – 1.6 | |
| 15.3 | 3 / 3 | 10.0 – 22.0 | |
| Lane @15 | |||
| +8.7 | 3 / 3 | +5.0 – +16.0 | |
| +1,154.7 | 3 / 3 | +575.0 – +1,854.0 | |
| +659.0 | 3 / 3 | +426.0 – +1,047.0 | |
| Vision | |||
| 77.7 | 3 / 3 | 74.0 – 84.0 | |
| 3.45 | 3 / 3 | 3.21 – 3.67 | |
| 36.3 | 3 / 3 | 35.0 – 38.0 | |
| 9.0 | 3 / 3 | 5.0 – 14.0 | |
| 7.7 | 3 / 3 | 7.0 – 8.0 | |
| 1.62 | 3 / 3 | 1.57 – 1.65 | |
| Ratios | |||
| 0.77 | 3 / 3 | 0.65 – 0.95 | |
| 4,670.8 | 2 / 3 | 3,373.3 – 9,861.0 | |
| 3,086.0 | 2 / 3 | 2,019.0 – 7,354.0 | |
| 3.7 | 3 / 3 | 2.7 – 4.9 | |
| General | |||
| 11.3 | 3 / 3 | 11.0 – 12.0 | |
Observed match data · 3 player-games · 3 known results · Coverage varies by metric · — unavailable