Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Road of Legends - Spring 2026
22 observed games · 22 wins in 22 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for NuQ in Road of Legends - Spring 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 4.4 | 22 / 22 | 0.0 – 10.0 | |
| 2.9 | 22 / 22 | 0.0 – 7.0 | |
| 6.2 | 22 / 22 | 1.0 – 14.0 | |
| 3.70 | 22 / 22 | 0.75 – 19.00 | |
| 44.1% | 22 / 22 | 15.0% – 68.8% | |
| 10.6 | 22 / 22 | 3.0 – 20.0 | |
| 1.3 | 22 / 22 | 0.0 – 7.0 | |
| 0.2 | 22 / 22 | 0.0 – 1.0 | |
| 0.0 | 22 / 22 | 0.0 – 1.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 9.1% | 22 / 22 | 0.0% – 100.0% | |
| 0.0% | 22 / 22 | 0.0% – 0.0% | |
| 0.0 | 3 / 22 | 0.0 – 0.0 | |
| 243.3 | 3 / 22 | 43.0 – 478.0 | |
| Damage | |||
| 23,111.8 | 22 / 22 | 9,586.0 – 40,691.0 | |
| 9,710.2 | 22 / 22 | 690.0 – 25,735.0 | |
| 11,700.7 | 22 / 22 | 0.0 – 30,963.0 | |
| 1,700.0 | 22 / 22 | 0.0 – 7,583.0 | |
| 24.7% | 22 / 22 | 13.5% – 40.7% | |
| 844.2 | 22 / 22 | 384.2 – 1,263.0 | |
| 24,474.5 | 22 / 22 | 15,686.0 – 36,704.0 | |
| 25,885.7 | 22 / 22 | 10,106.0 – 68,326.0 | |
| Economy | |||
| 11,840.1 | 22 / 22 | 8,920.0 – 15,920.0 | |
| 10,634.4 | 22 / 22 | 7,875.0 – 14,050.0 | |
| 19.6% | 22 / 22 | 15.0% – 24.8% | |
| 431.8 | 22 / 22 | 305.9 – 549.7 | |
| 89.8% | 22 / 22 | 82.8% – 97.2% | |
| 223.0 | 22 / 22 | 173.0 – 348.0 | |
| 8.1 | 22 / 22 | 5.8 – 10.8 | |
| 15.7 | 22 / 22 | 6.0 – 27.0 | |
| Lane @15 | |||
| +10.0 | 22 / 22 | -29.0 – +74.0 | |
| +541.2 | 22 / 22 | -1,928.0 – +4,335.0 | |
| +402.3 | 22 / 22 | -1,265.0 – +5,125.0 | |
| Vision | |||
| 34.9 | 22 / 22 | 20.0 – 55.0 | |
| 1.26 | 22 / 22 | 0.84 – 1.71 | |
| 13.4 | 22 / 22 | 8.0 – 18.0 | |
| 2.8 | 22 / 22 | 0.0 – 9.0 | |
| 4.5 | 22 / 22 | 2.0 – 8.0 | |
| 0.49 | 22 / 22 | 0.27 – 0.61 | |
| Ratios | |||
| 1.95 | 22 / 22 | 1.01 – 2.70 | |
| 7,943.0 | 20 / 22 | 3,124.0 – 36,704.0 | |
| 3,754.4 | 20 / 22 | 1,274.3 – 15,920.0 | |
| 18.8 | 22 / 22 | 12.0 – 22.9 | |
| General | |||
| 17.2 | 22 / 22 | 15.0 – 20.0 | |
Observed match data · 22 player-games · 22 known results · Coverage varies by metric · — unavailable