Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Rift Legends - Winter 2026
22 observed games · 14 wins in 22 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Agresivoo in Rift Legends - Winter 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 3.0 | 22 / 22 | 1.0 – 10.0 | |
| 2.2 | 22 / 22 | 0.0 – 6.0 | |
| 5.4 | 22 / 22 | 0.0 – 14.0 | |
| 3.83 | 22 / 22 | 0.40 – 15.00 | |
| 49.3% | 22 / 22 | 16.7% – 86.7% | |
| 8.4 | 22 / 22 | 1.0 – 15.0 | |
| 0.3 | 22 / 22 | 0.0 – 3.0 | |
| 0.3 | 22 / 22 | 0.0 – 3.0 | |
| 0.1 | 22 / 22 | 0.0 – 2.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 0.0 | 22 / 22 | 0.0 – 0.0 | |
| 0.0% | 22 / 22 | 0.0% – 0.0% | |
| 4.5% | 22 / 22 | 0.0% – 100.0% | |
| 3.3 | 4 / 22 | 0.0 – 8.0 | |
| 169.3 | 4 / 22 | 0.0 – 615.0 | |
| Damage | |||
| 18,673.3 | 22 / 22 | 7,005.0 – 31,492.0 | |
| 11,145.9 | 22 / 22 | 448.0 – 25,471.0 | |
| 7,082.9 | 22 / 22 | 441.0 – 21,163.0 | |
| 443.8 | 22 / 22 | 0.0 – 4,488.0 | |
| 19.4% | 17 / 22 | 8.2% – 26.7% | |
| 600.0 | 22 / 22 | 189.8 – 1,018.6 | |
| 31,249.7 | 22 / 22 | 13,022.0 – 56,157.0 | |
| 48,490.3 | 22 / 22 | 9,674.0 – 92,570.0 | |
| Economy | |||
| 12,838.8 | 22 / 22 | 8,341.0 – 17,053.0 | |
| 12,153.8 | 22 / 22 | 8,150.0 – 16,275.0 | |
| 20.0% | 17 / 22 | 17.3% – 23.0% | |
| 413.7 | 22 / 22 | 320.7 – 517.2 | |
| 94.7% | 22 / 22 | 81.6% – 103.4% | |
| 276.8 | 22 / 22 | 203.0 – 358.0 | |
| 8.9 | 22 / 22 | 6.7 – 11.3 | |
| 11.9 | 22 / 22 | 2.0 – 29.0 | |
| Lane @15 | |||
| +6.5 | 20 / 22 | -27.0 – +44.0 | |
| +275.3 | 20 / 22 | -875.0 – +1,529.0 | |
| +399.3 | 20 / 22 | -1,018.0 – +1,493.0 | |
| Vision | |||
| 31.1 | 22 / 22 | 18.0 – 50.0 | |
| 0.99 | 22 / 22 | 0.60 – 1.35 | |
| 14.6 | 22 / 22 | 9.0 – 22.0 | |
| 3.1 | 22 / 22 | 0.0 – 6.0 | |
| 4.5 | 22 / 22 | 1.0 – 9.0 | |
| 0.47 | 22 / 22 | 0.35 – 0.63 | |
| Ratios | |||
| 1.45 | 22 / 22 | 0.45 – 2.42 | |
| 11,953.2 | 17 / 22 | 5,574.0 – 29,055.0 | |
| 4,609.4 | 17 / 22 | 1,668.2 – 15,726.0 | |
| 21.6 | 22 / 22 | 16.4 – 25.4 | |
| General | |||
| 17.9 | 22 / 22 | 15.0 – 20.0 | |
Observed match data · 22 player-games · 22 known results · Coverage varies by metric · — unavailable