Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
North Regional League - Opening 2024
19 observed games · 10 wins in 19 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for MrLemon in North Regional League - Opening 2024.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 3.4 | 19 / 19 | 0.0 – 11.0 | |
| 3.3 | 19 / 19 | 1.0 – 6.0 | |
| 10.2 | 19 / 19 | 2.0 – 20.0 | |
| 4.16 | 19 / 19 | 0.50 – 21.00 | |
| 71.2% | 2 / 19 | 56.8% – 95.5% | |
| 13.6 | 19 / 19 | 2.0 – 23.0 | |
| 0.1 | 19 / 19 | 0.0 – 1.0 | |
| 0.2 | 19 / 19 | 0.0 – 2.0 | |
| 0.1 | 19 / 19 | 0.0 – 1.0 | |
| 0.0 | 19 / 19 | 0.0 – 0.0 | |
| 0.0 | 19 / 19 | 0.0 – 0.0 | |
| 21.1% | 19 / 19 | 0.0% – 100.0% | |
| 10.5% | 19 / 19 | 0.0% – 100.0% | |
| 66.7 | 3 / 19 | 0.0 – 150.0 | |
| 233.3 | 3 / 19 | 0.0 – 600.0 | |
| Damage | |||
| 11,549.8 | 19 / 19 | 2,332.0 – 23,597.0 | |
| 6,477.9 | 19 / 19 | 345.0 – 18,508.0 | |
| 4,319.8 | 19 / 19 | 0.0 – 20,229.0 | |
| 751.6 | 19 / 19 | 80.0 – 3,018.0 | |
| 13.4% | 19 / 19 | 6.5% – 32.0% | |
| 364.8 | 19 / 19 | 117.9 – 695.1 | |
| 32,447.6 | 19 / 19 | 7,045.0 – 53,318.0 | |
| 30,493.4 | 19 / 19 | 5,185.0 – 84,530.0 | |
| Economy | |||
| 10,912.1 | 19 / 19 | 5,374.0 – 15,037.0 | |
| 10,134.2 | 19 / 19 | 5,150.0 – 13,800.0 | |
| 18.2% | 19 / 19 | 15.4% – 20.8% | |
| 344.7 | 19 / 19 | 262.6 – 450.2 | |
| 92.9% | 19 / 19 | 84.5% – 98.7% | |
| 170.1 | 19 / 19 | 105.0 – 216.0 | |
| 5.4 | 19 / 19 | 3.5 – 6.8 | |
| 0.2 | 19 / 19 | 0.0 – 2.0 | |
| Lane @15 | |||
| +9.3 | 3 / 19 | -21.0 – +40.0 | |
| +686.7 | 3 / 19 | +368.0 – +1,163.0 | |
| +539.7 | 3 / 19 | -167.0 – +1,147.0 | |
| Vision | |||
| 53.6 | 19 / 19 | 23.0 – 89.0 | |
| 1.66 | 19 / 19 | 1.16 – 2.83 | |
| 10.7 | 19 / 19 | 4.0 – 32.0 | |
| 15.2 | 19 / 19 | 5.0 – 26.0 | |
| 8.2 | 19 / 19 | 3.0 – 12.0 | |
| 0.33 | 19 / 19 | 0.20 – 1.02 | |
| Ratios | |||
| 1.06 | 19 / 19 | 0.43 – 2.00 | |
| 9,943.6 | 19 / 19 | 3,522.5 – 53,094.0 | |
| 3,344.0 | 19 / 19 | 1,343.5 – 12,986.0 | |
| 15.6 | 19 / 19 | 10.4 – 19.7 | |
| General | |||
| 14.7 | 19 / 19 | 10.0 – 18.0 | |
Observed match data · 19 player-games · 19 known results · Coverage varies by metric · — unavailable