Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Esports Nations Cup 2026 South America Qualifier
1 observed game · 0 wins in 1 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Zeypher in Esports Nations Cup 2026 South America Qualifier.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 2.0 | 1 / 1 | 2.0 – 2.0 | |
| 2.0 | 1 / 1 | 2.0 – 2.0 | |
| 1.0 | 1 / 1 | 1.0 – 1.0 | |
| 1.50 | 1 / 1 | 1.50 – 1.50 | |
| 33.3% | 1 / 1 | 33.3% – 33.3% | |
| 3.0 | 1 / 1 | 3.0 – 3.0 | |
| 0.0 | 1 / 1 | 0.0 – 0.0 | |
| 0.0 | 1 / 1 | 0.0 – 0.0 | |
| 0.0 | 1 / 1 | 0.0 – 0.0 | |
| 0.0 | 1 / 1 | 0.0 – 0.0 | |
| 0.0 | 1 / 1 | 0.0 – 0.0 | |
| 0.0% | 1 / 1 | 0.0% – 0.0% | |
| 0.0% | 1 / 1 | 0.0% – 0.0% | |
| — | 0 / 1 | — | |
| — | 0 / 1 | — | |
| Damage | |||
| 30,390.0 | 1 / 1 | 30,390.0 – 30,390.0 | |
| 30,329.0 | 1 / 1 | 30,329.0 – 30,329.0 | |
| 0.0 | 1 / 1 | 0.0 – 0.0 | |
| 60.0 | 1 / 1 | 60.0 – 60.0 | |
| 37.7% | 1 / 1 | 37.7% – 37.7% | |
| 774.9 | 1 / 1 | 774.9 – 774.9 | |
| 21,657.0 | 1 / 1 | 21,657.0 – 21,657.0 | |
| 11,470.0 | 1 / 1 | 11,470.0 – 11,470.0 | |
| Economy | |||
| 18,071.0 | 1 / 1 | 18,071.0 – 18,071.0 | |
| 17,950.0 | 1 / 1 | 17,950.0 – 17,950.0 | |
| 26.3% | 1 / 1 | 26.3% – 26.3% | |
| 460.8 | 1 / 1 | 460.8 – 460.8 | |
| 99.3% | 1 / 1 | 99.3% – 99.3% | |
| 422.0 | 1 / 1 | 422.0 – 422.0 | |
| 10.8 | 1 / 1 | 10.8 – 10.8 | |
| 0.0 | 1 / 1 | 0.0 – 0.0 | |
| Lane @15 | |||
| -34.0 | 1 / 1 | -34.0 – -34.0 | |
| -317.0 | 1 / 1 | -317.0 – -317.0 | |
| -240.0 | 1 / 1 | -240.0 – -240.0 | |
| Vision | |||
| 58.0 | 1 / 1 | 58.0 – 58.0 | |
| 1.48 | 1 / 1 | 1.48 – 1.48 | |
| 22.0 | 1 / 1 | 22.0 – 22.0 | |
| 12.0 | 1 / 1 | 12.0 – 12.0 | |
| 7.0 | 1 / 1 | 7.0 – 7.0 | |
| 0.56 | 1 / 1 | 0.56 – 0.56 | |
| Ratios | |||
| 1.68 | 1 / 1 | 1.68 – 1.68 | |
| 10,828.5 | 1 / 1 | 10,828.5 – 10,828.5 | |
| 9,035.5 | 1 / 1 | 9,035.5 – 9,035.5 | |
| 23.4 | 1 / 1 | 23.4 – 23.4 | |
| General | |||
| 18.0 | 1 / 1 | 18.0 – 18.0 | |
Observed match data · 1 player-games · 1 known results · Coverage varies by metric · — unavailable