Loading player profile…
Loading player profile…

Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
EMEA Masters - Winter 2026
4 observed games · 0 wins in 4 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Jeyrus in EMEA Masters - Winter 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 3.8 | 4 / 4 | 0.0 – 12.0 | |
| 4.3 | 4 / 4 | 3.0 – 6.0 | |
| 4.0 | 4 / 4 | 2.0 – 7.0 | |
| 1.82 | 4 / 4 | 0.50 – 4.75 | |
| 64.6% | 4 / 4 | 44.4% – 73.1% | |
| 7.8 | 4 / 4 | 2.0 – 19.0 | |
| 0.0 | 4 / 4 | 0.0 – 0.0 | |
| 1.0 | 4 / 4 | 0.0 – 4.0 | |
| 0.3 | 4 / 4 | 0.0 – 1.0 | |
| 0.0 | 4 / 4 | 0.0 – 0.0 | |
| 0.0 | 4 / 4 | 0.0 – 0.0 | |
| 25.0% | 4 / 4 | 0.0% – 100.0% | |
| 0.0% | 4 / 4 | 0.0% – 0.0% | |
| 0.0 | 1 / 4 | 0.0 – 0.0 | |
| 415.0 | 1 / 4 | 415.0 – 415.0 | |
| Damage | |||
| 23,141.0 | 4 / 4 | 12,885.0 – 51,492.0 | |
| 20,198.8 | 4 / 4 | 7,940.0 – 46,208.0 | |
| 2,619.5 | 4 / 4 | 345.0 – 4,820.0 | |
| 322.0 | 4 / 4 | 91.0 – 905.0 | |
| 25.4% | 4 / 4 | 14.2% – 37.5% | |
| 726.3 | 4 / 4 | 381.4 – 1,507.8 | |
| 19,555.0 | 4 / 4 | 15,857.0 – 29,211.0 | |
| 12,509.8 | 4 / 4 | 7,847.0 – 21,677.0 | |
| Economy | |||
| 13,609.8 | 4 / 4 | 8,662.0 – 18,408.0 | |
| 13,388.8 | 4 / 4 | 8,025.0 – 17,950.0 | |
| 24.4% | 4 / 4 | 22.0% – 26.6% | |
| 434.0 | 4 / 4 | 346.5 – 539.0 | |
| 98.4% | 4 / 4 | 92.6% – 102.3% | |
| 272.8 | 4 / 4 | 214.0 – 311.0 | |
| 8.8 | 4 / 4 | 8.1 – 10.2 | |
| 7.8 | 4 / 4 | 2.0 – 13.0 | |
| Lane @15 | |||
| -19.5 | 4 / 4 | -43.0 – +2.0 | |
| -533.8 | 4 / 4 | -1,920.0 – +975.0 | |
| -2,431.0 | 4 / 4 | -3,526.0 – -904.0 | |
| Vision | |||
| 34.8 | 4 / 4 | 26.0 – 43.0 | |
| 1.12 | 4 / 4 | 0.85 – 1.26 | |
| 9.3 | 4 / 4 | 8.0 – 10.0 | |
| 8.3 | 4 / 4 | 6.0 – 12.0 | |
| 1.5 | 4 / 4 | 0.0 – 2.0 | |
| 0.30 | 4 / 4 | 0.29 – 0.32 | |
| Ratios | |||
| 1.70 | 4 / 4 | 0.92 – 2.80 | |
| 4,601.2 | 4 / 4 | 2,803.7 – 7,302.8 | |
| 3,202.3 | 4 / 4 | 2,165.5 – 4,602.0 | |
| 20.0 | 4 / 4 | 14.9 – 24.7 | |
| General | |||
| 14.0 | 4 / 4 | 11.0 – 15.0 | |
Observed match data · 4 player-games · 4 known results · Coverage varies by metric · — unavailable