Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Rift Legends - Winter 2026
11 observed games · 3 wins in 11 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Envy1 in Rift Legends - Winter 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 0.2 | 11 / 11 | 0.0 – 1.0 | |
| 3.7 | 11 / 11 | 2.0 – 8.0 | |
| 7.9 | 11 / 11 | 2.0 – 17.0 | |
| 2.17 | 11 / 11 | 0.33 – 8.50 | |
| 71.8% | 11 / 11 | 56.3% – 100.0% | |
| 8.1 | 11 / 11 | 2.0 – 17.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0 | 11 / 11 | 0.0 – 0.0 | |
| 0.0% | 11 / 11 | 0.0% – 0.0% | |
| 27.3% | 11 / 11 | 0.0% – 100.0% | |
| 1.0 | 1 / 11 | 1.0 – 1.0 | |
| 0.0 | 1 / 11 | 0.0 – 0.0 | |
| Damage | |||
| 5,755.7 | 11 / 11 | 2,954.0 – 11,652.0 | |
| 889.9 | 11 / 11 | 335.0 – 1,998.0 | |
| 4,727.5 | 11 / 11 | 2,465.0 – 9,291.0 | |
| 137.7 | 11 / 11 | 0.0 – 828.0 | |
| 8.1% | 11 / 11 | 4.7% – 11.9% | |
| 194.3 | 11 / 11 | 102.1 – 340.8 | |
| 17,377.2 | 11 / 11 | 7,944.0 – 38,501.0 | |
| 15,254.8 | 11 / 11 | 3,071.0 – 35,701.0 | |
| Economy | |||
| 7,602.1 | 11 / 11 | 6,360.0 – 10,553.0 | |
| 7,064.1 | 11 / 11 | 5,430.0 – 10,385.0 | |
| 13.7% | 11 / 11 | 12.4% – 14.9% | |
| 257.8 | 11 / 11 | 232.2 – 325.3 | |
| 92.9% | 11 / 11 | 75.9% – 109.4% | |
| 34.0 | 11 / 11 | 22.0 – 54.0 | |
| 1.2 | 11 / 11 | 0.6 – 2.0 | |
| 2.8 | 11 / 11 | 0.0 – 12.0 | |
| Lane @15 | |||
| +1.4 | 11 / 11 | -14.0 – +15.0 | |
| -119.6 | 11 / 11 | -1,129.0 – +482.0 | |
| +116.7 | 11 / 11 | -256.0 – +891.0 | |
| Vision | |||
| 100.4 | 11 / 11 | 73.0 – 160.0 | |
| 3.34 | 11 / 11 | 2.66 – 4.36 | |
| 40.5 | 11 / 11 | 26.0 – 71.0 | |
| 12.4 | 11 / 11 | 6.0 – 21.0 | |
| 10.9 | 11 / 11 | 3.0 – 21.0 | |
| 1.34 | 11 / 11 | 0.92 – 1.69 | |
| Ratios | |||
| 0.76 | 11 / 11 | 0.42 – 1.26 | |
| 4,662.2 | 11 / 11 | 2,341.5 – 8,892.5 | |
| 2,039.6 | 11 / 11 | 1,251.3 – 4,622.5 | |
| 4.5 | 11 / 11 | 2.5 – 7.2 | |
| General | |||
| 11.7 | 11 / 11 | 10.0 – 14.0 | |
Observed match data · 11 player-games · 11 known results · Coverage varies by metric · — unavailable