Loading player profile…
Loading player profile…
Observed match data · coverage pending
Loading observed match data…
Observed match data · Coverage pending · Coverage varies by metric · — unavailable
Road of Legends - Spring 2026
10 observed games · 6 wins in 10 known results. Read the selected scope through combat, economy and vision.
Read one number
Share of team kills the player participated in, reported as a percentage by the source.
The complete record
Every observed player-game metric for Owpi in Road of Legends - Spring 2026.
| Metric | Per game / rate | Known games | Game range |
|---|---|---|---|
| Combat | |||
| 4.0 | 10 / 10 | 0.0 – 9.0 | |
| 2.7 | 10 / 10 | 1.0 – 8.0 | |
| 7.7 | 10 / 10 | 2.0 – 19.0 | |
| 4.33 | 10 / 10 | 0.50 – 16.00 | |
| 57.6% | 10 / 10 | 25.0% – 82.4% | |
| 11.7 | 10 / 10 | 2.0 – 28.0 | |
| 1.0 | 10 / 10 | 0.0 – 3.0 | |
| 0.2 | 10 / 10 | 0.0 – 1.0 | |
| 0.0 | 10 / 10 | 0.0 – 0.0 | |
| 0.0 | 10 / 10 | 0.0 – 0.0 | |
| 0.0 | 10 / 10 | 0.0 – 0.0 | |
| 10.0% | 10 / 10 | 0.0% – 100.0% | |
| 10.0% | 10 / 10 | 0.0% – 100.0% | |
| 61.0 | 1 / 10 | 61.0 – 61.0 | |
| 0.0 | 1 / 10 | 0.0 – 0.0 | |
| Damage | |||
| 26,922.8 | 10 / 10 | 15,079.0 – 43,822.0 | |
| 13,377.5 | 10 / 10 | 346.0 – 37,449.0 | |
| 12,688.6 | 10 / 10 | 1,323.0 – 42,430.0 | |
| 855.9 | 10 / 10 | 0.0 – 6,319.0 | |
| 25.5% | 10 / 10 | 18.0% – 30.9% | |
| 854.1 | 10 / 10 | 547.3 – 1,336.9 | |
| 28,014.4 | 10 / 10 | 16,790.0 – 44,025.0 | |
| 37,061.2 | 10 / 10 | 12,314.0 – 91,133.0 | |
| Economy | |||
| 12,744.0 | 10 / 10 | 8,228.0 – 17,154.0 | |
| 11,767.6 | 10 / 10 | 7,600.0 – 16,600.0 | |
| 20.8% | 10 / 10 | 17.7% – 22.7% | |
| 408.3 | 10 / 10 | 322.5 – 466.8 | |
| 92.3% | 10 / 10 | 78.0% – 98.9% | |
| 243.9 | 10 / 10 | 196.0 – 302.0 | |
| 7.9 | 10 / 10 | 6.8 – 9.0 | |
| 13.0 | 10 / 10 | 2.0 – 23.0 | |
| Lane @15 | |||
| +4.5 | 10 / 10 | -30.0 – +22.0 | |
| +429.3 | 10 / 10 | -1,444.0 – +1,388.0 | |
| +668.4 | 10 / 10 | -1,453.0 – +2,673.0 | |
| Vision | |||
| 26.3 | 10 / 10 | 17.0 – 39.0 | |
| 0.85 | 10 / 10 | 0.62 – 1.16 | |
| 10.5 | 10 / 10 | 9.0 – 13.0 | |
| 2.7 | 10 / 10 | 0.0 – 5.0 | |
| 0.5 | 10 / 10 | 0.0 – 2.0 | |
| 0.34 | 10 / 10 | 0.29 – 0.37 | |
| Ratios | |||
| 2.11 | 10 / 10 | 1.35 – 2.94 | |
| 10,375.7 | 10 / 10 | 5,205.8 – 22,975.0 | |
| 4,720.0 | 10 / 10 | 1,833.4 – 15,396.0 | |
| 19.1 | 10 / 10 | 15.6 – 25.7 | |
| General | |||
| 17.8 | 10 / 10 | 15.0 – 20.0 | |
Observed match data · 10 player-games · 10 known results · Coverage varies by metric · — unavailable