Meta snapshot
Most contested · All patches- Ryze66.7%
- Aurora59.3%
- Orianna55.6%

Understand every champion’s place in the meta.

Understand every champion’s place in the meta.
27 match games · 90 champions observed
Select a patch above to explore changes in draft presence.
Swipe the table to explore all columns
| Compare selection | Played roles | PickBan only | Bans | Contextual summary | |||
|---|---|---|---|---|---|---|---|
| Mid | 66.7% | 3 | 15 | 100.0%3W · 0L | |||
| Mid · Top | 59.3% | 3 | 13 | 66.7%2W · 1L | |||
| Mid | 55.6% | 6 | 9 | 66.7%4W · 2L | |||
| Mid · Top | 51.9% | 4 | 10 | 75.0%3W · 1L | |||
| Jungle | 51.9% | 4 | 10 | 50.0%2W · 2L | |||
| Bot | 48.2% | 3 | 10 | 33.3%1W · 2L | |||
| Bot · Mid | 48.2% | 4 | 9 | 75.0%3W · 1L | |||
| — | 48.2% | 0 | 13 | —0W · 0L |
Picked Ban only · Presence counts each match once.