All champions
Yone
the Unforgotten
Matchups · Read the opponent in context
7,856 games in scope · 388 Yone picks | Opponent | | W–L | | | Across patches |
|---|
| 61 | 29–32 | 47.5% | −0.1 ppn = 52 | |
| 60 | 35–25 | 58.3% | −0.8 ppn = 52 | |
| 36 | 18–18 | 50.0% | +4.5 ppn = 34 | |
| 30 | 10–20 | 33.3% | −18.5 ppn = 26 | |
| 22 | 11–11 | 50.0% | +1.0 ppn = 21 | |
Yone vs Ryze
VS
Regularized matchup edge−0.3 ppBelow the expected result
Modelled observed46.2%
Expected46.2%
Modelled n52
Latest observed patch 16.17
Adjusted edge+24.7 ppn = 6
Reference 16.16−25.4 ppn = 5
Coverage · 52 / 6152 / 61 games with a baseline. Adjustments use this subset.

Gold @15+148n = 60

XP @15+195n = 50

CS @15+0.8n = 50
Patch estimates for Ryze| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.13 | 5 | −6.9 pp | −1.4 pp |
| 16.14 | 4 | +24.4 pp | +4.1 pp |
| 16.15 | 10 | −21.6 pp | −7.2 pp |
| 16.16 | 5 | −25.4 pp | −5.1 pp |
| 16.17 | 6 | +24.7 pp | +5.7 pp |
Patch-weighted edge- −0.1 pp▼
Regularized edge- −0.3 pp▼
50/50 blue–red edge- +0.8 pp▲
Equal-player edge- −1.9 pp▼
Weight n_eff- 45.3 / 52—