All champions
Yasuo
the Unforgiven
Matchups · Read the opponent in context
7,856 games in scope · 95 Yasuo picks | Opponent | | W–L | | | Across patches |
|---|
| 4 | 2–2 | 50.0% | −4.2 pp | |
| 3 | 3–0 | 100.0% | +37.4 pp | |
| 3 | 1–2 | 33.3% | −11.9 pp | |
| 3 | 1–2 | 33.3% | −31.5 pp | |
| 3 | 2–1 | 66.7% | +13.9 pp | |
Yasuo vs Orianna
VS
Regularized matchup edge−0.2 ppBelow the expected result
Observed50.0%
Expected54.2%
Modelled n4
Latest observed patch 16.16
Adjusted edge−42.9 ppn = 1
Reference 16.120.0 ppn = 1
Coverage · 4 / 4Limited sample · estimates are pulled toward the baseline.

Gold @15+36n = 4

XP @15+443n = 4

CS @15+3.5n = 4
Patch estimates for Orianna| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.3 | 1 | 0.0 pp | 0.0 pp |
| 16.5 | 1 | +26.1 pp | +1.2 pp |
| 16.12 | 1 | 0.0 pp | 0.0 pp |
| 16.16 | 1 | −42.9 pp | −2.0 pp |
Patch-weighted edge- −4.2 pp▼
Regularized edge- −0.2 pp▼
50/50 blue–red edge- −2.8 pp▼
Equal-player edge- −9.9 pp▼
Weight n_eff- 3.6 / 4—