Loading champion overview…
Loading champion overview…
the Arrow of Retribution
Pro play · Varus in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 31 Jan 2026 | Hitpoint Masters | EtooESBA · Bot | PRT | Loss | 3 / 2 / 4 | |
| 30 Jan 2026 | Hitpoint Masters | MinePiwekCKZ · Bot | BRT | Loss | 2 / 6 / 2 | |
| 30 Jan 2026 | Hitpoint Masters | ONLYMVE · Bot | OBFE | Win | 6 / 4 / 5 | |
| 29 Jan 2026 | Hitpoint Masters | DinchezGIT · Bot | ING | Win | 6 / 3 / 8 | |
| 29 Jan 2026 | Hitpoint Masters | rainingESB · Bot | NBS | Loss | 5 / 3 / 11 | |
| 28 Jan 2026 | Hitpoint Masters | restrictedGIT · Mid | PRT | Loss | 3 / 6 / 6 | |
| 28 Jan 2026 | Hitpoint Masters | AAdaMMDVX · Bot | ING | Win | 7 / 1 / 6 |
Showing 36–42 of 48 games
31 Jan 2026 · Hitpoint Masters
Game 1 · Patch 16.2
Varus · Bot
Explore the full game timeline