Loading champion overview…
Loading champion overview…
the Arrow of Retribution
Pro play · Varus in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 08 Jun 2026 | EMEA Masters | AliplaneMCON · Bot | GOAL | Loss | 7 / 4 / 1 | |
| 08 Jun 2026 | EMEA Masters | noz2kEWI · Bot | OTS | Win | 3 / 0 / 7 | |
| 21 Apr 2026 | EMEA Masters | HARPOONGL · Bot | SLY | Loss | 7 / 6 / 8 | |
| 14 Apr 2026 | EMEA Masters | AetinothSLY · Bot | MISA | Win | 3 / 3 / 12 | |
| 31 Mar 2026 | EMEA Masters | HARPOONGL · Bot | SLY | Loss | 0 / 7 / 5 | |
| 31 Mar 2026 | EMEA Masters | HypeMISA · Bot | KCB | Win | 9 / 0 / 3 | |
| 25 Mar 2026 | EMEA Masters | MishiVER · Bot | G2N | Loss | 3 / 7 / 0 |
Showing 22–28 of 59 games
08 Jun 2026 · EMEA Masters
Game 1 · Patch 16.11
Varus · Bot
Explore the full game timeline