Loading champion overview…
Loading champion overview…
the Arrow of Retribution
Pro play · Varus in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 12 Jun 2026 | EMEA Masters | noz2kEWI · Bot | MISA | Loss | 4 / 4 / 4 | |
| 11 Jun 2026 | EMEA Masters | AyteknPCF · Top | KCB | Loss | 0 / 4 / 2 | |
| 11 Jun 2026 | EMEA Masters | HARPOONGL · Bot | G2N | Win | 12 / 1 / 6 | |
| 10 Jun 2026 | EMEA Masters | BodaANB · Top | EINS | Loss | 7 / 3 / 3 | |
| 10 Jun 2026 | EMEA Masters | frajgoBOOM · Top | SLY | Loss | 2 / 5 / 5 | |
| 10 Jun 2026 | EMEA Masters | noz2kEWI · Bot | MISA | Loss | 5 / 3 / 0 | |
| 09 Jun 2026 | EMEA Masters | LookiKCB · Bot | VER | Win | 6 / 2 / 14 |
Showing 8–14 of 59 games
12 Jun 2026 · EMEA Masters
Game 2 · Patch 16.11
Varus · Bot
Explore the full game timeline