Loading champion overview…
Loading champion overview…
the Stoneweaver
Pro play · Taliyah in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 20 Feb 2026 | LCK | ClozerDNS · Mid | DK | Loss | 2 / 3 / 7 | |
| 19 Feb 2026 | Arabian League | AkashiiDRAG · Mid | BAM | Loss | 1 / 5 / 2 | |
| 19 Feb 2026 | NLC | fantomistoDMG · Mid | DEER | Win | 3 / 1 / 13 | |
| 19 Feb 2026 | NLC | fantomistoDMG · Mid | DEER | Loss | 3 / 0 / 0 | |
| 19 Feb 2026 | Hellenic Legends League | Faded2ALMO · Mid | IN5 | Loss | 3 / 8 / 4 | |
| 19 Feb 2026 | TCL | KofteS2G · Mid | MISA | Loss | 1 / 2 / 2 | |
| 19 Feb 2026 | LCK | UcalKRX · Mid | DNS | Win | 5 / 0 / 10 |
Showing 554–560 of 848 games
20 Feb 2026 · LCK
Game 1 · Patch 16.3
Taliyah · Mid
Explore the full game timeline