Loading champion overview…
Loading champion overview…
the Stoneweaver
Pro play · Taliyah in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 12 Mar 2026 | EMEA Masters | BisgaardCG · Mid | NBS | Loss | 2 / 4 / 7 | |
| 12 Mar 2026 | EMEA Masters | InzuhVE · Mid | BW | Loss | 0 / 4 / 2 | |
| 12 Mar 2026 | EMEA Masters | ESCIKUCAM · Mid | GL | Loss | 1 / 5 / 5 | |
| 12 Mar 2026 | EMEA Masters | DehasteLUP · Mid | BAM | Loss | 3 / 7 / 6 | |
| 12 Mar 2026 | EMEA Masters | MacaquinhoBAR · Mid | KCB | Loss | 4 / 3 / 3 | |
| 12 Mar 2026 | LRS | KieferTNK · Mid | TPA | Win | 6 / 1 / 5 | |
| 11 Mar 2026 | LRS | NobodyMVG · Mid | VTC | Loss | 2 / 6 / 8 |
Showing 428–434 of 848 games
12 Mar 2026 · EMEA Masters
Game 2 · Patch 16.5
Taliyah · Mid
Explore the full game timeline