Loading champion overview…
Loading champion overview…
the Stoneweaver
Pro play · Taliyah in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 09 Jun 2026 | LRN | Ivory FUE · Mid | 3V | Win | 5 / 1 / 12 | |
| 08 Jun 2026 | EMEA Masters | tiborMCON · Mid | OTS | Win | 9 / 3 / 8 | |
| 08 Jun 2026 | EMEA Masters | ardafflerBBK · Mid | MCON | Loss | 3 / 3 / 1 | |
| 08 Jun 2026 | EMEA Masters | FSZMGZ · Mid | FEC | Loss | 3 / 4 / 4 | |
| 07 Jun 2026 | Esports World Cup | KeinePAIN · Mid | FX | Win | 6 / 1 / 10 | |
| 07 Jun 2026 | LEC | kyeahooKC · Mid | G2 | Loss | 1 / 5 / 2 | |
| 07 Jun 2026 | LCK | BddKT · Mid | DK | Loss | 3 / 7 / 4 |
Showing 239–245 of 848 games
09 Jun 2026 · LRN
Game 3 · Patch 16.11
Taliyah · Mid
Explore the full game timeline