Loading champion overview…
Loading champion overview…
the Stoneweaver
Pro play · Taliyah in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 16 Jan 2026 | LCP | AriaSHG · Mid | DCG | Loss | 1 / 3 / 9 | |
| 16 Jan 2026 | LCK | ZekaHLE · Mid | T1 | Win | 1 / 2 / 10 | |
| 16 Jan 2026 | LCP | JimieNGZ · Mid | TSW | Loss | 0 / 4 / 4 | |
| 16 Jan 2026 | LCK | ClozerDNS · Mid | DK | Loss | 1 / 2 / 0 | |
| 16 Jan 2026 | LCK Challengers | AKaJeKRX · Mid | KT | Loss | 4 / 6 / 7 | |
| 16 Jan 2026 | LCK Challengers | GardenDK · Mid | NS | Loss | 0 / 5 / 0 | |
| 15 Jan 2026 | NLC | FuruyVER · Mid | AP | Loss | 3 / 3 / 12 |
Showing 820–826 of 848 games
16 Jan 2026 · LCP
Game 2 · Patch 16.1
Taliyah · Mid
Explore the full game timeline