Loading champion overview…
Loading champion overview…
the Stoneweaver
Pro play · Taliyah in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 28 Feb 2026 | LCP | AriaSHG · Mid | DCG | Loss | 1 / 4 / 3 | |
| 26 Feb 2026 | LCP | DireTSW · Mid | DCG | Win | 5 / 1 / 18 | |
| 15 Feb 2026 | LCP | HongSuoDCG · Mid | GZ | Win | 7 / 3 / 14 | |
| 14 Feb 2026 | LCP | AriaSHG · Mid | TSW | Loss | 4 / 4 / 5 | |
| 13 Feb 2026 | LCP | PungyeonCFO · Mid | GZ | Loss | 5 / 6 / 2 | |
| 12 Feb 2026 | LCP | AressGAM · Mid | SHG | Loss | 1 / 1 / 1 | |
| 07 Feb 2026 | LCP | AriaSHG · Mid | DFM | Win | 6 / 0 / 7 |
Showing 15–21 of 35 games
28 Feb 2026 · LCP
Game 5 · Patch 16.3
Taliyah · Mid
Explore the full game timeline