All champions
Sion
The Undead Juggernaut
Matchups · Read the opponent in context
224 games in scope · 46 Sion picks | Opponent | | W–L | | | Across patches |
|---|
| 14 | 11–3 | 78.6% | +7.7 pp | |
| 6 | 3–3 | 50.0% | −8.2 pp | |
| 6 | 3–3 | 50.0% | +2.0 pp | |
| 4 | 4–0 | 100.0% | 0.0 pp | |
| 4 | 2–2 | 50.0% | −10.8 pp | |
Sion vs Jayce
VS
Regularized matchup edge+0.6 ppAbove the expected result
Observed78.6%
Expected70.8%
Modelled n14
Latest observed patch 16.11
Adjusted edge−8.3 ppn = 3
Reference 16.10+41.2 ppn = 1
Coverage · 14 / 14Limited sample · estimates are pulled toward the baseline.

Gold @15−725n = 14

XP @15−189n = 14

CS @15−15.7n = 14
Patch estimates for Jayce| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.7 | 4 | 0.0 pp | 0.0 pp |
| 16.8 | 4 | +11.5 pp | +1.9 pp |
| 16.9 | 1 | +46.2 pp | +2.2 pp |
| 16.10 | 1 | +41.2 pp | +2.0 pp |
| 16.11 | 3 | −8.3 pp | −1.1 pp |
Patch-weighted edge- +7.7 pp▲
Regularized edge- +0.6 pp▲
50/50 blue–red edge- +8.2 pp▲
Equal-player edge- −8.6 pp▼
Weight n_eff- 9.8 / 14—