Loading champion matchups…
Loading champion matchups…
the Rune Mage
Matchups · Read the opponent in context
Adjusted against each champion’s patch & role baseline
| Opponent | W–L | Across patches | |||
|---|---|---|---|---|---|
| 10 | 8–2 | 80.0% | —n = 0 | — | |
| 10 | 4–6 | 40.0% | 0.0 ppn = 1 | ||
| 9 | 4–5 | 44.4% | —n = 0 | — | |
| 9 | 5–4 | 55.6% | —n = 0 | — | |
| 7 | 4–3 | 57.1% | —n = 0 | — |
0 / 10 games with a baseline. Adjustments use this subset.
vs Anivia · Same scope & role, all observed patches
No known patch for this duel.