Loading champion overview…
Loading champion overview…
the Unbreakable Spear
Pro play · Pantheon in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 09 May 2026 | LCK | GIDEONBRO · Jungle | NS | Win | 4 / 3 / 4 | |
| 08 May 2026 | NACL | BioAMI · Jungle | CTG | Loss | 0 / 6 / 3 | |
| 08 May 2026 | NACL | YuujiMU · Jungle | WU | Win | 6 / 3 / 3 | |
| 08 May 2026 | Arabian League | shibiBAM · Jungle | 3BL | Win | 2 / 4 / 11 | |
| 08 May 2026 | LoL Italian Tournament | JekkoZENA · Jungle | GMB | Loss | 2 / 4 / 5 | |
| 08 May 2026 | LEC | YikeKC · Jungle | G2 | Loss | 0 / 4 / 2 | |
| 08 May 2026 | LPL | XunBLG · Jungle | JDG | Win | 7 / 2 / 13 |
Showing 687–693 of 1,494 games
09 May 2026 · LCK
Game 2 · Patch 16.9
Pantheon · Jungle
Explore the full game timeline