Loading champion overview…
Loading champion overview…
the Unbreakable Spear
Pro play · Pantheon in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 28 Mar 2026 | LEC | RazorkFNC · Jungle | GX | Loss | 1 / 6 / 2 | |
| 28 Mar 2026 | VCS | KztDINO · Jungle | SGW | Loss | 7 / 7 / 10 | |
| 27 Mar 2026 | NACL | GriffinCTG · Jungle | SN | Win | 7 / 2 / 8 | |
| 27 Mar 2026 | VCS | 6669G · Jungle | DINO | Loss | 6 / 7 / 1 | |
| 27 Mar 2026 | NACL | TomioCNV · Jungle | MU | Loss | 4 / 5 / 7 | |
| 26 Mar 2026 | NACL | MunchyBLUE · Jungle | DOG | Loss | 4 / 3 / 0 | |
| 25 Mar 2026 | EMEA Masters | HabubuBIG · Jungle | EINS | Win | 6 / 1 / 5 |
Showing 1128–1134 of 1,494 games
28 Mar 2026 · LEC
Game 1 · Patch 16.6
Pantheon · Jungle
Explore the full game timeline