Loading champion overview…
Loading champion overview…
the Unbreakable Spear
Pro play · Pantheon in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 14 Apr 2026 | EMEA Masters | 113MISA · Jungle | SLY | Win | 10 / 3 / 21 | |
| 14 Apr 2026 | Hellenic Legends League | MatixxTP · Top | SPAR | Win | 4 / 3 / 4 | |
| 14 Apr 2026 | LRN | AlitanNCG · Jungle | Z5 | Win | 2 / 4 / 6 | |
| 14 Apr 2026 | LRN | MatazSDM · Jungle | PLS | Win | 8 / 2 / 13 | |
| 13 Apr 2026 | CBLOL | TatuFUR · Jungle | PAIN | Loss | 3 / 6 / 5 | |
| 13 Apr 2026 | LEC | RazorkFNC · Jungle | SK | Loss | 6 / 4 / 8 | |
| 13 Apr 2026 | LCK Challengers | MihawKNS · Jungle | HLE | Loss | 2 / 7 / 7 |
Showing 981–987 of 1,494 games
14 Apr 2026 · EMEA Masters
Game 2 · Patch 16.7
Pantheon · Jungle
Explore the full game timeline