Loading champion overview…
Loading champion overview…
the Unbreakable Spear
Pro play · Pantheon in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 13 Mar 2026 | EMEA Masters | DiamondproxBW · Jungle | UCAM | Loss | 4 / 11 / 5 | |
| 13 Mar 2026 | EMEA Masters | LulasDMG · Jungle | BAR | Win | 6 / 3 / 8 | |
| 13 Mar 2026 | EMEA Masters | RAMESTP · Jungle | EINS | Loss | 4 / 7 / 6 | |
| 13 Mar 2026 | EMEA Masters | adi1HMB · Jungle | 3BL | Win | 1 / 3 / 17 | |
| 13 Mar 2026 | EMEA Masters | NattyNattFK · Jungle | BCE | Win | 6 / 1 / 12 | |
| 13 Mar 2026 | EMEA Masters | BonnieS2G · Jungle | OTS | Win | 7 / 1 / 11 | |
| 13 Mar 2026 | EMEA Masters | PalletWLG · Jungle | PXS | Loss | 1 / 5 / 4 |
Showing 50–56 of 67 games
13 Mar 2026 · EMEA Masters
Game 1 · Patch 16.5
Pantheon · Jungle
Explore the full game timeline