All champions
Pantheon
the Unbreakable Spear
Matchups · Read the opponent in context
105 games in scope · 22 Pantheon picks | Opponent | | W–L | | | Across patches |
|---|
| 5 | 2–3 | 40.0% | −13.3 pp | |
| 4 | 3–1 | 75.0% | +4.4 pp | |
| 4 | 4–0 | 100.0% | +5.1 pp | |
| 3 | 1–2 | 33.3% | −4.8 pp | |
| 2 | 1–1 | 50.0% | −30.0 pp | |
Pantheon vs Skarner
VS
Regularized matchup edge−0.6 ppBelow the expected result
Observed40.0%
Expected53.3%
Modelled n5
Latest observed patch 16.11
Adjusted edge−66.7 ppn = 1
Reference 16.100.0 ppn = 1
Coverage · 5 / 5Limited sample · estimates are pulled toward the baseline.

Gold @15−73n = 5

XP @15−440n = 5

CS @15−5.4n = 5
Patch estimates for Skarner| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.6 | 1 | 0.0 pp | 0.0 pp |
| 16.7 | 1 | 0.0 pp | 0.0 pp |
| 16.9 | 1 | 0.0 pp | 0.0 pp |
| 16.10 | 1 | 0.0 pp | 0.0 pp |
| 16.11 | 1 | −66.7 pp | −3.2 pp |
Patch-weighted edge- −13.3 pp▼
Regularized edge- −0.6 pp▼
50/50 blue–red edge- −11.1 pp▼
Equal-player edge- −13.3 pp▼
Weight n_eff- 5.0 / 5—