Loading champion matchups…
Loading champion matchups…
the Eternal Nightmare
Matchups · Read the opponent in context
Adjusted against each champion’s patch & role baseline
| Opponent | W–L | Across patches | |||
|---|---|---|---|---|---|
| 7 | 2–5 | 28.6% | —n = 0 | — | |
| 4 | 2–2 | 50.0% | —n = 0 | — | |
| 3 | 3–0 | 100.0% | —n = 0 | — | |
| 3 | 0–3 | 0.0% | —n = 0 | — | |
| 2 | 2–0 | 100.0% | —n = 0 | — |
0 / 7 games with a baseline. Adjustments use this subset.
vs Qiyana · Same scope & role, all observed patches
No known patch for this duel.