All champions
Nautilus
the Titan of the Depths
Matchups · Read the opponent in context
224 games in scope · 40 Nautilus picks | Opponent | | W–L | | | Across patches |
|---|
| 9 | 5–4 | 55.6% | +23.9 pp | |
| 7 | 2–5 | 28.6% | −5.0 pp | |
| 6 | 1–5 | 16.7% | −9.8 pp | |
| 4 | 2–2 | 50.0% | +12.3 pp | |
| 2 | 0–2 | 0.0% | −5.6 pp | |
Nautilus vs Karma
VS
Regularized matchup edge+3.5 ppAbove the expected result
Observed55.6%
Expected31.7%
Modelled n9
Latest observed patch 16.10
Adjusted edge+47.7 ppn = 4
Reference 16.9−40.0 ppn = 2
Coverage · 9 / 9Limited sample · estimates are pulled toward the baseline.

Gold @15−202n = 9

XP @15−99n = 9

CS @15+6.8n = 9
Patch estimates for Karma| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.7 | 1 | +50.0 pp | +2.4 pp |
| 16.8 | 2 | +26.9 pp | +2.4 pp |
| 16.9 | 2 | −40.0 pp | −3.6 pp |
| 16.10 | 4 | +47.7 pp | +8.0 pp |
Patch-weighted edge- +23.9 pp▲
Regularized edge- +3.5 pp▲
50/50 blue–red edge- +38.0 pp▲
Equal-player edge- +25.7 pp▲
Weight n_eff- 8.2 / 9—